|
|
Welsh Ponies and Cobs |
|
Merlod a'r Cobiau Cymreig |
|
|
Walliese Ponies en Cobs |
| Freyja Stud | S.A. W.P.C.Society | Show Programme | Show Results | Welsh News |
| Welsh Ponies & Cobs | Classified smalls | Archive | Equine Health | GPOW CUP |
Western Cape Regional Championships
Wes-Kaap Streekskampioenskappe
Robertson Spring Show
Sep 28 - 30, 2006
Photos of the Supreme Champions
|
|
|
|
|
| Sec A - Koosbad Pagad | Sec C - Freyja Boneddiges | Sec D - Danaway The Sting | Partbred - Waterside Nile Beauty |
| KLAS | BESKRYWING | PLEK | PERD | EIENAAR |
| 100 | Vul onder 1 jaar | 1 | Llandilo Fancy That | Du Nau Stoet |
| 2 | Adowa Conny | J.H. Human | ||
| 3 | Llandilo Heiress | Du Nau Stoet | ||
| 4 | Rosenberg Golden Girl | M. Eksteen | ||
| 5 | Rosenberg Thunder Girl | M. Eksteen | ||
| KAMPIOEN VUL | Llandilo Fancy That | Du Nau Stoet | ||
| RES. KAMP. VUL | Adowa Conny | J.H. Human | ||
| 101 | Merrievul 1 - 2 jr. | 1 | Uyzel Barbie Girl | B. Kloppers |
| 2 | Llandilo Royal Affair | Du Nau Stoet | ||
| 3 | Rosenberg Silky | M. Eksteen | ||
| 102 | Hingsvul 1 - 2 jr. | 1 | Adowa Hinton | J.H. Human |
| 2 | Rosenberg Superman | M. Eksteen | ||
| 3 | Rosenberg Milo | M. Eksteen | ||
| 103 | Merrievul 2 - 4 jr. | 1 | Pajayhu Rosette | Paul Carstens |
| 2 | Bioci Twinkle | Sunset Stud | ||
| 3 | Rosenberg Beatrix | M. Eksteen | ||
| 4 | Rosenberg Honey Girl | M. Eksteen | ||
| 5 | Blom Phoebe | Y. Benson | ||
| JUN. KAMP. MERRIE | Pajayhu Rosette | Paul Carstens | ||
| RES. JUN. KAMP. MERRIE | Bioci Twinkle | Sunset Stud | ||
| 104 | Hingsvul 2 - 4 jr. | 1 | Rosenberg 007 | M. Eksteen |
| 2 | Bioci Bright Star | Cornel Swart | ||
| 3 | Adowa Chester | G. Abdullah | ||
| 4 | Moonlight | R. Lodewyks | ||
| 5 | Salvador Bambi | P. Walters | ||
| JUN. KAMP. HINGS | Rosenberg 007 | M. Eksteen | ||
| RES. JUN. KAMP. HINGS | Bioci Bright Star | Cornel Swart | ||
| 105 | Hings 4 - 6jr. | 1 | Bioci Pride | Cornel Swart |
| 2 | Henklo Yarrow | R. Lodewyks | ||
| 3 | Salvador Try Me | G. Abdullah | ||
| 4 | Blom Harri | G. de Louw | ||
| 5 | Koosbad Palmero | Du Nau Stoet | ||
| 106 | Merrie 4 - 6jr. | 1 | Adowa Vic's Dream | J.H. Human |
| 2 | Koosbad Patico | J.H. Human | ||
| 3 | T.J. Hooker Silky | D. Gertse | ||
| 107 | Hings 6 - 10jr. | 1 | Koosbad Pagad | J.H. Human |
| 2 | Bioci Banti | Cornel Swart | ||
| 3 | Blom Peppie | Hans-Jurie Uys | ||
| 4 | Blom Pride | Piet Blom | ||
| 5 | Koosbad Hywell | Du Nau Stoet | ||
| 108 | Merrie 6 - 10jr. | 1 | Henklo Sanet | H. Kloppers |
| 2 | Bella Superstar | M. Eksteen | ||
| 3 | Blom Baksie | Hans-Jurie Uys | ||
| 109 | Hingste oor 10jr. | 1 | Bioci Brightman Bravo | Wessel Swart |
| 2 | Salvador Vogue | J.H. Human | ||
| 3 | Hansu Duncan | K. de Louw | ||
| 110 | Merries oor 10jr. | 1 | Hansu Janeke | Hans-Jurie Uys |
| 2 | Monte Christo My Fair Lady | I. Samuels | ||
| 3 | Bukkenberg Rosie Glow | Du Nau Stoet | ||
| 4 | Bella Pretty Lady | M. Eksteen | ||
| 5 | Kadima Tiffany | Hans-Jurie Uys | ||
| SENIOR KAMP. MERRIE | Adowa Vic's Dream | J.H. Human | ||
| RES. SENIOR KAMP. MERRIE | Hansu Janeke | Hans-Jurie Uys | ||
| SENIOR KAMP. HINGS | Koosbad Pagad | J.H. Human | ||
| RES. SENIOR KAMP. HINGS | Bioci Pride | Cornel Swart | ||
| OPPERSTE KAMPIOEN | Koosbad Pagad | J.H. Human | ||
| 111 | Sec. C. Welsh Pony of Cob type <4yr. | 1 | Freyja Boneddiges | G. Karlsson |
| 2 | Hywi Madonna | G. Karlsson | ||
| 3 | Syringa Southern Comfort | Syringa Stud | ||
| JUNIOR CHAMP. SEC. C | Freyja Boneddiges | G. Karlsson | ||
| RES. JUNIOR CHAMP. SEC. C | Hywi Madonna | G. Karlsson | ||
| 112 | Sec. C. Welsh Pony of Cob type > 4yr. | 1 | Bukkenberg Glow | Syringa Stud |
| 113 | Sec. D. Mare 4yr. and under | 1 | Fronarth Georgette | G. Karlsson |
| 2 | Fronarth Seren Goch | G. Karlsson | ||
| 3 | Pennal Fashion | G. Karlsson | ||
| JUNIOR CHAMP. SEC. D | Fronarth Georgette | G. Karlsson | ||
| RES. JUNIOR CHAMP. SEC. D | Fronarth Seren Goch | G. Karlsson | ||
| 114 | Deelsgeteelde Merrie enige ouderdom | 1 | Waterside Nile Beauty | J. Cheminais |
| 2 | Merindal Gwyneth | S. Tiffin | ||
| KAMP. DEELSGETEELDE MERRIE | Waterside Nile Beauty | J. Cheminais | ||
| RES. KAMP. DEELSGETEELDE MERRIE | Merindal Gwyneth | S. Tiffin | ||
| OPPERSTE KAMPIOEN DEELSTETEELD | Waterside Nile Beauty | J. Cheminais | ||
| 145 | Sec. D. Cob Stallion any age |
1 |
Danaway The Sting | G. Karlsson |
| SUPREME CHAMPION SEC. D COB | Danaway The Sting | G. Karlsson | ||
| SENIOR CHAMP. SEC. C COB | Bukkenberg Glow | Syringa Stud | ||
| SUPREME CHAMPION SEC C COB | Freyja Boneddiges | G Karlsson | ||
| 116 | Reun, aksie en bouvorm | 1 | Blom Heather II | Paul Carstens |
| 2 | Syringa Stanford | Syringa Stud | ||
| 3 | Syringa Sunshine | Syringa Stud | ||
| 4 | Syringa Stardust | Syringa Stud | ||
| 117 | Hings en 2 merries | 1 | Danaway The Sting, F. Georgette, F. Seren Goch | G. Karlsson |
| 2 | Blom Peppie, H. Janeke, K. Tiffiny | Hans-Jurie Uys | ||
| 3 | Koosbad Hywell, L. Free Spirit, L. Royal Affair | Du Nau Stoet | ||
| 118 | 3 Afstammelinge van hings | 1 | Marocco Groep | M. Eksteen |
| 119 | Hings, Merrie en hul vul < 12 mde | 1 | Blom Peppie, Blom Baksie, Hansu Dancer | Hans-Jurie Uys |
| 120 | Merrie en vul < 12 mde | 1 | B. Rosie Glow, Du Nau Ruben | Du Nau Stoet |
| 2 | Bella Superstar, B. Pretty Lady | M. Eksteen | ||
| 3 | Blom Baksie, Hansu Dancer | |||
| 4 | Rosenberg Thunder Girl en vul | M. Eksteen | ||
| 5 | L. Free Spirit, Du Nau First Spirit | Du Nau Stoet | ||
| 121 | Merrie en 2 van nageslag | 1 | B. Rosie Glow, Du Nau Ruben, L. Royal Affair | Du Nau Stoet |
| 2 | B. Pretty Lady Groep | M. Eksteen | ||
| 122 | Leiriem ponie | 1 | Syringa Sunshine | Syringa Stud |
| 2 | Waterside Nile Beauty | J. Cheminais | ||
| 3 | T. J. Hooker | Syringa Stud | ||
| 123 | Kind se eerste ponie | 1 | Waterside Nile Beauty | J. Cheminais |
| 2 | T. J. Hooker | Syringa Stud | ||
| 124 | Working Pony | 1 | Waterside Nile Beauty | J. Cheminais |
| 2 | Merindal Gwyneth | S. Tiffin | ||
| 3 | Syringa Sunshine | Syringa Stud | ||
| 125 | Show Pony | 1 | Khahlamba Lucky Bean | E. Dickerson |
| 2 | Merindal Gwyneth | J. Tiffin | ||
| 3 | Waterside Nile Beauty | J. Cheminais | ||
| 4 | Syringa Sunshine | Syringa Stud | ||
| CHAMPION WELSH RIDING PONY | Khahlamba Lucky Bean | E. Dickerson | ||
| RES. CHAMP. WELSH RIDING PONY | Merindal Gwyneth | J. Tiffin | ||
| 126 | Hings, nie gereg. vir teel | 1 | Blom Pietman | Piet Blom |
| 2 | Koosbad Pajero | Du Nau Stoet | ||
| 127 | Kinderhanteerder < 12jr. | 1 | Khahlamba Lucky Bean | E. Dickerson |
| 2 | Bukkenburg Glow | Syringa Stud | ||
| 3 | Syringa Sunshine | Syringa Stud | ||
| 4 | Syringa Stardust | Syringa Stud | ||
| 5 | Waterside Nile Beauty | J. Cheminais | ||
| 6 | T.J. Hooker | Syringa Stud | ||
| 128 | Enkeltuig < 5jr. Merries | 1 | Llandilo Snow Crystal | Paul Carstens |
| 2 | T. J. Hooker Silky | D. Gertse | ||
| 3 | Bioci Twinkle | Sunset Stud | ||
| 4 | Bella Twinkle Toes | M. Eksteen | ||
| 5 | Rosenberg Beatrix | M. Eksteen | ||
| 129 | Enkeltuig < 5jr. H/R | 1 | Bioci Bambi | Cornel Swart |
| 2 | Hansu Jantas | G. de Louw | ||
| 3 | Henklo Ramkat | D. Gertse | ||
| 4 | Moonlight | R. Lodewyks | ||
| 5 | Koosbad Ghost | J. H. Human | ||
| JUN. KAMP. ENKELTUIG | Bioci Bambi | Cornel Swart | ||
| RES. JUN. KAMP. ENKELTUIG | Llandilo Snow Crystal | Paul Carstens | ||
| 130 | Enkeltuig > 5jr. Merries | 1 | Monte Christo My Fair Lady | I. Samuels |
| 2 | Blom Baksie | Hans-Jurie Uys | ||
| 3 | Henklo Sanet | H. Kloppers | ||
| 4 | Kadima Tiffiny | Hans-Jurie Uys | ||
| 131 | Enkeltuig > 5jr. H/R | 1 | Bioci Pride | Cornel Swart |
| 2 | Koosbad Pagad | J.H. Human | ||
| 3 | Bioci Brightman Bravo | Wessel Swart | ||
| 4 | Adowa Colorado | J.H. Human | ||
| 5 | Blom Harri | G. de Louw | ||
| SEN. KAMP. ENKELTUIG | Bioci Pride | Cornel Swart | ||
| RES. SEN. KAMP. ENKELTUIG | Koosbad Pagad | J.H. Human | ||
| 132 | Dubbeltuig < 5jr. H/M/R | 1 | Rosenberg Beatrix, R. Honey Girl | M. Eksteen |
| 2 | Bioci Bright Star, B. Bambi | Cornel Swart | ||
| 3 | Rosenberg 007, R. Tango | M. Eksteen | ||
| JUN. KAMP. DUBBELTUIG | Rosenberg Beatrix, R. Honey Girl | M. Eksteen | ||
| RES. JUN. KAMP. DUBBELTUIG | Bioci Bright Star, B. Bambi | Cornel Swart | ||
| 133 | Dubbeltuig > 5jr. Merries | 1 | Blom Baksie, K. Tiffiny | Hans-Jurie Uys |
| 134 | Dubbeltuig > 5jr. H/R | 1 | Bioci Banti & B. Pride | Cornel Swart |
| 2 | Koosbad Pagad, A. Colorado | J.H. Human | ||
| 3 | Blom Pride, Blom Pietman | Piet Blom | ||
| 4 | Koosbad Hywell, K. Pajero | Du Nau Stoet | ||
| 5 | Koria Hennie, S. Vogue | J.H. Human | ||
| SEN. KAMP. DUBBELTUIG | Koosbad Pagad, A. Colorado | J.H. Human | ||
| RES. SEN. KAMP. DUBBELTUIG | Blom Pride, Blom Pietman | Piet Blom | ||
| 135 | Tandem | 1 | Blom Pride, Blom Pietman | Piet Blom |
| 2 | Bioci Banti, B. Pride | Cornel Swart | ||
| 3 | Koosbad Pagad, A. Colorado | J.H. Human | ||
| 4 | K. Hennie, S. Vogue | J.H. Human | ||
| 5 | K. Prattmark, K. Pajero | Du Nau Stoet | ||
| KAMP. TANDEM | Blom Pride, Blom Pietman | Piet Blom | ||
| RES. KAMP. TANDEM | Bioci Banti, B. Pride | Cornel Swart | ||
| 136 | Dames siertuig | 1 | Koosbad Pagad | J.H. Human |
| 2 | Bioci Banti | Cornel Swart | ||
| 3 | Adowa Colorado | J.H. Human | ||
| 4 | Bioci Brightman Bravo | Cornel Swart | ||
| 5 | Koria Calvyn | Du Nau Stoet | ||
| 139 | Enkeltuig kind < 12jr. | 1 | Salvador Try Me | G. Abdullah |
| 2 | Blom Heather II | Paul Carstens | ||
| 3 | Henklo Bambi | H. Kloppers | ||
| 4 | Koosbad Pajero | Du Nau Stoet | ||
| 5 | Koosbad Prattmark | Du Nau Stoet | ||
| 140 | Enkeltuig kind > 12jr. | 1 | Koosbad Pagad | J.H. Human |
| 2 | Henklo Bambi | H. Kloppers | ||
| 3 | Henklo Sanet | H. Kloppers | ||
| 4 | Henklo Yarrow | R. Lodewyks | ||
| 5 | Moonlight | R. Lodewyks | ||
| 141 | Stalhulp enkeltuig | 1 | Bioci Banti | Cornel Swart |
| 2 | Blom Harri | G. de Louw | ||
| 3 | Salvador Try Me | G. Abdullah | ||
| 4 | Henklo Ramkat | D. Gertse | ||
| 5 | Hansu Duncan | K. de Louw | ||
| 142 | Enkeltuig Teler/vertoner | 1 | Duncan's Pride Levi | K. de Louw |
| 143 | Span van 4 | 1 | Koosbad Hywell, Prattmark, Pajero, K. Calvyn | Du Nau Stoet |
| 2 | Blom Heather II, Pagad, Colorado, Hennie | J.H. Human | ||
| 3 | Bioci span | Cornel Swart | ||
| 4 | Vierspan | M. Eksteen | ||
| KAMP. VIERSPAN | Koosbad Hywell, Prattmark, Pajero, KoriaCalvyn | Du Nau Stoet | ||
| RES. KAMP. VIERSPAN | Blom Heather II, Pagad, Colorado, Hennie | J.H. Human | ||
Modified: December 1, 2006